Find Your Next People Analytics Role
550+ Open Roles in People Analytics - across USA, UK, CANADA, and AUSTRALIA!
The People Analytics job market is still going strong with companies looking to invest in People Analytics. We've pulled together as many open roles as we could find and organized them by experience level, to help connect job seekers to roles. We're not hosting roles directly, but instead collecting them here from sites like Indeed and LinkedIn to help folk sort through the noise of all of the different names for this type of work (e.g. People Analytics jobs vs HR Analytics jobs vs Talent Analytics jobs vs Workforce Analytics jobs, etc).
⭐ Last update: 12/18/24 ⭐
- Removed 202 roles (no longer posted)
- Added 300 roles (new this update!)
- Took a stronger look at HRIS as a category (found more roles there)
What happens during an update? During an update, we check all the links, remove dead links, and then go looking for more roles. This is a manual process that goes line by line. This means that in between batches, you may find some links that are no longer functioning. While that may be disappointing, the good news is that people are finding roles! So when you see a link no longer accepting applicants, take heart that companies are very actively looking, searching, and making hires for this space. Your luck will come up soon too.
The People Analytics space is growing!
We've seen it in our job board data, but thanks to our friends at LiveData we can see it in the data now too. Below is an interactive chart showcasing the current headcount across some very specific queries. "Core" represents core People Analytics role (reach out to Richard with additional questions).
Are you building a people analytics team?
Director / Senior Director / VP - People Analytics Roles
Date | Location | Title | Company | Location | Link |
12/16 | USA | Director of HRIS | AccruePartners | Charlotte, NC | Link |
12/16 | USA | Global Leader of HR Data & Analytics | Albemarle Corporation | Charlotte, NC | Link |
12/16 | USA | Director, HRIS and Compensation | Community College of Philadelphia | Philadelphia, PA | Link |
12/16 | USA | Director, HRIS | Cook Children's Health Care System | Fort Worth, TX | Link |
12/16 | USA | Director HR, Research | George Washington University | Foggy Bottom, DC | Link |
12/16 | USA | HRIS Director | Interactive Resources - iR | Chicago, IL | Link |
12/16 | USA | Director, Total Rewards and HRIS | Jam City | Culver City, CA | Link |
12/16 | USA | Director, HR Data & Governance | l'Oréal | New York, NY | Link |
12/16 | USA | HRIS and HR Operations Leader | Latham Pool Products, Inc | United States | Link |
12/16 | USA | SVP HR Research | Mass General Brigham | Somerville, MA | Link |
12/16 | USA | Director, People Insights | Mastercard | Purchase, NY | Link |
12/16 | USA | CVP, Talent Management Practices & Employee Listening Lead | New York Life Insurance Co | New York, NY | Link |
12/16 | USA | Director, People Analytics | Okta | Bellevue, WA | Link |
12/16 | USA | Director, HR Planning & Performance | Performance Food Group | Richmond, VA | Link |
12/16 | USA | Director of People Analytics & Strategy | PulteGroup | Atlanta, GA | Link |
12/16 | USA | Director People Data and Analytics | Richemont | New York, NY | Link |
12/16 | USA | Director of People & Operations Data Analytics | Rocky Mountain Prep | Denver, CO | Link |
12/16 | USA | Global Head of Strategic Workforce Planning | Sanofi | Bridgewater, NJ | Link |
12/16 | USA | Director Workforce Management | SelectQuote, Inc. | Overland Park, KS | Link |
12/16 | USA | Director, HRIS | Shiseido | New York | Link |
12/16 | USA | Director, Global HRIS and Americas Payroll | SIRVA | United States | Link |
12/16 | USA | SVP, Platform Management & Engagement | SitusAMC | Houston, TX | Link |
12/16 | USA | Director of HRIS | Tal Healthcare | Staten Island, NY | Link |
12/16 | USA | Director, HRIS and People Operations | The Farmer's Dog | New York, NY | Link |
12/16 | USA | HRIS Director | Universal Engineering Sciences | Orlando, FL | Link |
12/16 | USA | Head of HRIS | Verily | Dallas, TX | Link |
12/16 | USA | Director, Data Science - Global People Insights | Walmart | Bentonville, AR | Link |
12/16 | USA | HRIS Director | Willow Bridge Property Company | United States | Link |
12/16 | UK | Head of Workforce Systems and Strategic Planning | NHS Foundation Trust | London | Link |
12/16 | UK | Head of HRIS & People Analytics | Ontic | Staverton | Link |
12/16 | CAN | Director of Retail Workforce Planning & Business Optimization | Sephora | Toronto | Link |
12/16 | AUS | Workforce Planning and Performance Director | Aspen Medical | Canberra ACT | Link |
11/26 | USA | System Director Workforce Planning & Management | B.E. Smith | Wausau, WI | Link |
11/26 | USA | Exec Director, Global Total Rewards & HR Systems | Claire's | Hoffman Estates, IL | Link |
11/26 | USA | Director, HR Systems & People Analytics | Council on Foreign Relations | Washington, DC | Link |
11/26 | USA | Director, Data Science - People Analytics | Cox Enterprises | Atlanta, GA | Link |
11/26 | USA | Director, People Analytics - New York | Datadog | New York, NY | Link |
11/26 | USA | Deputy Director, Workforce Strategy | Dept Citywide Admin | New York, NY | Link |
11/26 | USA | Director of Workforce Analytics | Dept Health & Hygiene | Queens, NY | Link |
11/26 | USA | Sr. Director, People Operations | Memphis Grizzlies | Memphis, TN | Link |
11/26 | USA | Director, Total Rewards & People Analytics | Milestone Technologies, Inc. | Phoenix, AZ | Link |
11/26 | USA | Director of Workforce Planning | Palo Alto Networks | Santa Clara, CA | Link |
11/26 | USA | Director, HR Technology & People Analytics | Solidigm | Rancho Cordova, CA | Link |
11/26 | USA | Director, Workforce Planning | Walmart | Bentonville, AR | Link |
11/26 | USA | Group Director, Workforce Planning | Walmart | Bentonville, AR | Link |
11/26 | USA | Director, Data Science | Walmart | Bentonville, AR | Link |
11/26 | CAN | Director, People Analytics | Arc'teryx | North Vancouver, BC | Link |
11/26 | CAN | Director, Head of Solution Design & Partnerships | Autodesk | Ontario | Link |
11/26 | CAN | Director, HRIS & Payroll | Eddyfi Technologies | Quebec City, QC | Link |
11/4 | USA | Director, Human Resources Systems and Solutions | Chewy | Bellevue, WA | Link |
11/4 | USA | Senior Director, Total Rewards & HRIS | Conservation International | Arlington, VA | Link |
11/4 | USA | HR Director, Data Governance | Corning | Corning, NY | Link |
11/4 | USA | Director, Organizational Design and SWFP | Healthfirst | New York, NY | Link |
11/4 | USA | Director, People Data and Analytics | Intuit | Mountain View, CA | Link |
11/4 | USA | Director, Workforce Strategy | Intuit | Mountain View, CA | Link |
11/4 | USA | Vice President, Total Rewards & HR Operations | Link Logistics Real Estate | Rosemont, IL | Link |
11/4 | USA | Global Head of Total Rewards, People Ops, and Analytics | Notion | New York, NY | Link |
11/4 | USA | Director of Workforce Analytics | NYC Department of Health | Queens, NY | Link |
11/4 | USA | VP, Total Rewards, HR Tech, & Analytics | Pagaya | New York, NY | Link |
11/4 | USA | Director, Workforce Strategy & Planning | Royal Caribbean Group | Miami, FL | Link |
11/4 | USA | Director of Total Rewards and People Technology | SimplePractice | Santa Monica, CA | Link |
11/4 | USA | Director People Analytics & Insights - Listening | Target | Remote | Link |
11/4 | USA | VP, Workforce Management Strategy | TravelCenters of America | Westlake, OH | Link |
11/4 | USA | Director, Human Resources Analytics and Reporting (HRAR) | Wayne State University | Detroit, MI | Link |
11/4 | USA | Director of HR Data Strategy and Analytics | ZS | Chicago, IL | Link |
11/4 | UK | Director, People Insights | Mastercard | London | Link |
11/4 | UK | Global Head of People Systems | PIB Group | Manchester | Link |
11/4 | CAN | Director, Global HR Tech & Ops | TMX Group Limited | Toronto, ON | Link |
10/7 | USA | Director, People Analytics | Figma | New York, NY | Link |
10/7 | USA | MVP, People Analytics | Gartner | Stamford, CT | Link |
10/7 | USA | Director of HR Systems and Business Intelligence | Holland & Knight LLP | Brandon, FL | Link |
10/7 | USA | Global Director, People Analytics and HRIS | International Justice Mission | Washington, DC | Link |
10/7 | USA | Senior Director, Global HR Operations | Kalvista Pharmaceuticals Inc | Cambridge, MA | Link |
10/7 | USA | Director, Workforce Planning | PharMerica | Louisville, KY | Link |
9/3 | USA | Director, Workforce Planning | Management Sciences for Health | Arlington, VA | Link |
9/3 | USA | USA Senior Director, Workforce Strategy and Planning | Walmart | Bentonville, AR | Link |
6/25 | USA | Director - Systems Nursing | Aspirus | Wausau, WI | Link |
5/29 | USA | Managing Director, Labor & Workforce Analytics | Newmark | Chicago, IL | Link |
5/29 | USA | Chief Artificial Intelligence Officer | Office of Personnel Management | Remote | Link |
Are you ready to see what
One Model can do?
Manager / Senior Manager - People Analytics Roles
Date | Loc. | Title | Company | Location | Link |
12/16 | USA | HR People Analytics Manager | Allied Universal® | Irvine, CA | Link |
12/16 | USA | Program Manager, Planning & Analytics | Amazon | Nashville, TN | Link |
12/16 | USA | HRIS Technology Manager | AMERICAN SYSTEMS | Chantilly, VA | Link |
12/16 | USA | HRIS & People Analytics Manager | Amplify Cell Technologies LLC | Byhalia, MS | Link |
12/16 | USA | Talent Intelligence Manager | AMS | Cleveland, OH | Link |
12/16 | USA | Manager HRIS & Data Analytics {A} | ARKA Group, L.P. | Danbury, CT | Link |
12/16 | USA | Manager Organizational Development | Barber National Institute | Erie, PA | Link |
12/16 | USA | HRIS Manager | Beacon Specialized Living Services | Brentwood, TN | Link |
12/16 | USA | People Analytics, Reporting & Insights, AVP | Blackstone Group | New York, NY | Link |
12/16 | USA | Associate Director, Employee Listening Lead, People Science | Bristol-Myers Squibb | Tampa, FL | Link |
12/16 | USA | Manager, People Systems & Analytics | California Academy of Sciences | San Francisco, CA | Link |
12/16 | USA | People Analytics Manager | Coinbase | United States | Link |
12/16 | USA | Sr. HRIS Manager | Fetch | United States | Link |
12/16 | USA | Manager, People Analytics | Genmab | Plainsboro, NJ | Link |
12/16 | USA | HRIS Reporting and Payroll Manager | Gersh Autism | Huntington, NY | Link |
12/16 | USA | People Analytics Manager | HealthEquity | Remote | Link |
12/16 | USA | Human Resources Planning Manager | HL Mando America Corp | Opelika, AL | Link |
12/16 | USA | People Insights Manager-1 | Mastercard | Purchase, NY | Link |
12/16 | USA | Data Science Tech Lead Manager (TLM), People Data Platform | Meta | New York, NY | Link |
12/16 | USA | Manager People Analytics | Novelis Corporate HQ | Atlanta, GA | Link |
12/16 | USA | Strategic Workforce Planning Manager | Pure Storage | Lehi, UT | Link |
12/16 | USA | HRIS Manager | Remedy Intelligent Staffing | Honolulu, HI | Link |
12/16 | USA | Workday Manager (Reporting & Analytics) | strada | Arizona | Link |
12/16 | USA | Vice President, HRIS Analytics Specialist | Sumitomo Mitsui | White Plains, NY | Link |
12/16 | USA | Compensation & People Analytics Program Manager | UFCU | Austin, TX | Link |
12/16 | USA | HR Analyst Team Leader | United Wholesale Mortgage | Pontiac, MI | Link |
12/16 | USA | Senior Manager, People Analytics | VXI Global Solutions | San Francisco, CA | Link |
12/16 | UK | Workforce Planning Manager | Great Western Railway | Swindon | Link |
12/16 | UK | Workforce Planning Manager | medneo UK | Oxford | Link |
12/16 | UK | Workforce Planning Manager | PracticePlusGroup | Hawker House | Link |
12/16 | CAN | Manager, Talent Intelligence | AMS | Toronto | Link |
12/16 | CAN | Senior Manager/Manager, Workforce Planning | Aritzia | New Westminster, BC | Link |
12/16 | CAN | HRIS Systems Manager | Banff Centre for Arts | Banff, AB | Link |
12/16 | CAN | Manager, HRIS | Coca-Cola Canada Bottling Limited | Toronto, ON | Link |
12/16 | CAN | Manager HR Analytics | Ontario Power Generation | Oshawa, ON | Link |
12/16 | CAN | Manager, HR Analytics Solutions | Royal Bank of Canada | Toronto, ON | Link |
12/16 | CAN | Global Workday HRIS Manager | Standard Biotools | Markham, ON | Link |
12/16 | AUS | HR Systems Manager | ASC Pty Ltd | Osborne SA | Link |
12/16 | AUS | Reward and People Insights Manager | H&H Group - Swisse Wellness | Collingwood VIC | Link |
12/16 | AUS | Workforce Planning Manager | Southern Cross Care (WA) Inc | Rivervale WA | Link |
12/16 | AUS | Reward and People Insights Manager | Swisse Wellness | Victoria | Link |
12/16 | AUS | Manager Strategic Workforce Planning | TAFE NSW | Wollongong NSW | Link |
12/16 | AUS | Workforce Planning Manager | The AFL | New South Wales | Link |
11/26 | USA | Manager, HRIS & People Analytics | alliantgroup | Houston, TX | Link |
11/26 | USA | Manager - Data Science | Amex | New York, NY | Link |
11/26 | USA | Manager, Compensation & HR Analytics | Apex Systems | Charlotte, NC | Link |
11/26 | USA | Associate Director of HR Analytics | Burtch Works | Fort Myers Villas, FL | Link |
11/26 | USA | Senior Manager, Digital Workforce & Strategy | Carrier | Palm Beach, FL | Link |
11/26 | USA | Manager, People Analytics Tableau Dashboards | Dropbox | Remote | Link |
11/26 | USA | Manager, Talent Strategy and Analytics | ERMCO-ECI | United States | Link |
11/26 | USA | Manager, Employee Listening Data Scientist III | Expedia Group | Seattle, WA | Link |
11/26 | USA | Manager, Labor Planning & Forecasting | Gate Gourmet | Chantilly, VA | Link |
11/26 | USA | AVP – Workforce Analytics and HRIS | Maimonides Medical Center | Brooklyn, NY | Link |
11/26 | USA | Manager, People (HR) Analytics | Murphy USA | El Dorado, AR | Link |
11/26 | USA | Manager 2 People Analytics – Research & Insights | Northrop Grumman | Falls Church, VA | Link |
11/26 | USA | Manager, HR Technology | Ortho Dermatologics | Bridgewater, NJ | Link |
11/26 | USA | Workforce Analytics Manager | Quest Diagnostics | Secaucus, NJ | Link |
11/26 | USA | Team Leader, People Analytics | Rocket Companies | Detroit, MI | Link |
11/26 | USA | Senior Manager, HR Workforce Planning | Royal Caribbean Group | Miami, FL | Link |
11/26 | USA | Manager, Compensation and HR Analytics | Segra | South Carolina | Link |
11/26 | USA | HR Analytics Manager | Uline | Pleasant Prairie, WI | Link |
11/26 | USA | Manager, Workforce Planning (Structure & Engagement) | Walmart | Bentonville, AR | Link |
11/26 | USA | Manager, HR Operations | World Central Kitchen | Washington, DC | Link |
11/26 | USA | Manager, People Analytics | WSP | Tampa, FL | Link |
11/26 | UK | Labour Productivity and Analysis Manager | Harding+ | Avonmouth | Link |
11/26 | UK | Payroll, Benefits & People Analytics Manager | Hermès Paris | London | Link |
11/26 | CAN | Manager, Compensation | AG Growth International Inc | Toronto,Ontario | Link |
11/26 | CAN | Manager, Analytics and Workforce Planning | TransLink | Vancouver | Link |
11/4 | USA | Global Workforce Analytics Manager | Dover Corporation | Downers Grove, IL | Link |
11/4 | USA | Associate Director, People Insights and Analytics | FINRA | Rockville, MD | Link |
11/4 | USA | AVP People Analytics | GM Financial | Dallas, TX | Link |
11/4 | USA | Associate Director, People Analytics | Guidehouse | McLean, VA | Link |
11/4 | USA | Workforce Planning and Optimization Manager | JumpCrew | Nashville, TN | Link |
11/4 | USA | Lead, Employee Listening & Advanced Analytics | Klaviyo | Denver, CO | Link |
11/4 | USA | Manager Workforce Planning and Analytics | Knipper HEALTH | Louisville, KY | Link |
11/4 | USA | Sr. Manager, People Analytics | Sunnyvale, CA | Link | |
11/4 | USA | Manager, HR Systems and People Analytics - 196668 | Pace University | Pleasantville, NY | Link |
11/4 | USA | Senior Manager of Employee Experience (HR Operations) | POWDR | Woodward, PA | Link |
11/4 | USA | HR Systems and HR Data Manager | Propel Schools | Pittsburgh, PA | Link |
11/4 | USA | Employee Listening Program Manager | Regeneron | Troy, NY | Link |
11/4 | USA | Team Leader, People Analytics | RKT Holdings | Detroit, MI | Link |
11/4 | USA | AVP, Total Rewards and HR Tech | UTMB Health | Galveston, TX | Link |
11/4 | USA | People Analytics-Sr. Manager | Vialto Partners | Albany, NY | Link |
11/4 | CAN | Senior Manager, Organizational Development | George Brown College | Toronto, ON | Link |
11/4 | CAN | Senior Manager, People Science | Lululemon | Vancouver, BC | Link |
11/4 | AUS | Program Manager, Workforce Planning | Atlassian | Sydney NSW | Link |
10/7 | USA | Manager, HR Technology | MIT | Cambridge, MA | Link |
10/7 | USA | Manager, Workforce Management | Party City | Woodcliff Lake, NJ | Link |
10/7 | USA | Senior Manager, HR Strategy and Operations | Portland General Electric | Portland, OR | Link |
10/7 | USA | Manager Total Rewards and HRIS | Rapid Micro Biosystems | Lexington, MA | Link |
10/7 | USA | Manager, CAM Workforce Planning | Royal Caribbean Group | Miami, FL | Link |
10/7 | USA | Manager, People Analytics | Spectrum | Charlotte, NC | Link |
10/7 | USA | Manager, People Insights & Analytics | Stitch Fix | United States | Link |
9/3 | USA | People Analytics and Strategy Manager | Hinge Health | San Francisco, CA | Link |
9/3 | USA | Senior Manager, People Insight & Analytics | Integrity | Dallas, TX | Link |
9/3 | USA | Sr. Mgr, Workforce Planning | Lam Research | Hillsboro, OR | Link |
6/25 | USA | Mgr, Workforce Planning | Lam Research | Hillsboro, OR | Link |
5/29 | USA | Senior Manager - Workforce Analytics and Tech | GovStrive LLC | Atlanta, GA | Link |
5/6 | USA | HRIS and Data Analytics Manager | Maricopa County, AZ | Phoenix, AZ | Link |
5/6 | USA | Human Resources Systems Manager | Schrödinger | New York, NY | Link |
Individual Contributor - People Analytics Roles
Date | Loc. | Title | Company | Location | Link |
12/16 | USA | Senior HR Systems Analyst | AAMC | Washington, DC | Link |
12/16 | USA | People Data Analyst | ABBYY | United States | Link |
12/16 | USA | Senior Analyst, People Analytics | Acosta Group | Irving, TX | Link |
12/16 | USA | Senior Compensation Analyst | ACV Auctions | Buffalo, NY | Link |
12/16 | USA | Sr. HRIS Analyst (SuccessFactors) | Advanced Energy Industries, Inc. | Denver, CO | Link |
12/16 | USA | Senior People Analytics Consultant | Alcon | Fort Worth, TX | Link |
12/16 | USA | HRIS Analyst | All Roads | Dundalk, MD | Link |
12/16 | USA | AD, HR Analytics | AllSTEM Connections | Fort Myers, FL | Link |
12/16 | USA | Senior People Insights Partner | Alteryx | California | Link |
12/16 | USA | HRIS - SharePoint & Power BI | American Airlines | Dallas, TX | Link |
12/16 | USA | Senior Analyst, People Analytics & Insights | American Cancer Society | Remote | Link |
12/16 | USA | Senior Analyst, People Data Governance | American Cancer Society | Remote | Link |
12/16 | USA | HRIS Analyst | AMERICAN Cast Iron Pipe Company | Birmingham, AL | Link |
12/16 | USA | Senior Workforce Planning Analyst | Amivero | Virginia | Link |
12/16 | USA | HRIS Analyst | Apetan Consulting | Philadelphia, PA | Link |
12/16 | USA | Human Resources Specialist | Atkinson Aeronautics | Crystal City, VA | Link |
12/16 | USA | Senior Principal Data Scientist - People Analytics | Atlassian | Seattle, WA | Link |
12/16 | USA | Senior Data Scientist, Workforce Analytics | Atlassian | Austin, TX | Link |
12/16 | USA | People Data Scientist | Atlassian | United States | Link |
12/16 | USA | Senior Workforce Management Analyst | BambooHR | Draper, UT | Link |
12/16 | USA | Senior Data Management Professional | Bloomberg | Skillman, NJ | Link |
12/16 | USA | Workforce Planning Analyst | Boston Medical Center (BMC) | Boston, MA | Link |
12/16 | USA | HRIS Systems Analyst | Bridgestone Americas | Nashville, TN | Link |
12/16 | USA | Senior People Scientist (Remote) | Bright Horizons Family Solutions | Newton, MA | Link |
12/16 | USA | HR Analytics Partner | Bunge | Chesterfield, MO | Link |
12/16 | USA | Field Manager - People and Data Specialist | Capay Farms Inc. | Orland, CA | Link |
12/16 | USA | HR Data & Technology Business Partner - Data Governance | Capital Group | Irvine, CA | Link |
12/16 | USA | Sr. Analyst People Analytics | CarMax | Richmond, VA | Link |
12/16 | USA | HR Data Analyst | Cask NX | San Diego, CA | Link |
12/16 | USA | Senior Analyst, Compensation | Choice Hotels | North Bethesda, MD | Link |
12/16 | USA | Workforce Planning Analyst II | Christus Health | Irving, TX | Link |
12/16 | USA | Sr HR Data Analyst | Citizens | Stamford, CT | Link |
12/16 | USA | Management Analyst | City of Atlanta, GA | Atlanta, GA | Link |
12/16 | USA | Human Resources Analyst I | City of Clearwater | Clearwater, FL | Link |
12/16 | USA | Human Resources Workforce Data Analyst | City of Minneapolis | Minneapolis, MN | Link |
12/16 | USA | People Data Analyst | CloudKitchens | Los Angeles | Link |
12/16 | USA | HRIS Analyst III | Coca-Cola Consolidated, Inc. | Charlotte, NC | Link |
12/16 | USA | HR Data and Process Analyst | CooperSurgical | Trumbull, CT | Link |
12/16 | USA | HR Operations - HRIS Analyst | Creative Artists Agency (CAA) | Los Angeles, CA | Link |
12/16 | USA | HR Data Reporting Analyst | Department of State Police | North Chesterfield, VA | Link |
12/16 | USA | HRIS Business Analyst | Dept of Human Resource Mgt | Richmond, VA | Link |
12/16 | USA | HRIS Specialist II (onsite) | Dollar Tree Stores | Chesapeake, VA | Link |
12/16 | USA | HRIS Specialist | Drb Homes | Rockville, MD | Link |
12/16 | USA | Compensation and HRIS Analyst (contract) | Dura-Line | Remote | Link |
12/16 | USA | HRIS Analyst | Echo | Lake Zurich, IL | Link |
12/16 | USA | Senior People Analyst | EquipmentShare | Columbia, MO | Link |
12/16 | USA | HRIS Analyst | Experis | Columbus, OH | Link |
12/16 | USA | Retail Operations Workforce Management Analyst | Fidelity Life Insurance Company | Des Moines, IA | Link |
12/16 | USA | HRIS Analyst | Flexport | Chicago, IL | Link |
12/16 | USA | Senior HR Data Analyst | FM | Johnston, RI | Link |
12/16 | USA | Sr. Analyst, HR Data (HRIS) | Foot Locker | New York | Link |
12/16 | USA | Specialist, People Analytics and Planning | Ford Motor Company | Dearborn, MI | Link |
12/16 | USA | HRIS Administrator and Reporting Analyst (Hybrid) | Franklin University | Columbus, OH | Link |
12/16 | USA | HRIS Data Analyst | Fusion Innovation | Bethesda, MD | Link |
12/16 | USA | Senior Consultant People Analytics | Global Atlantic | Des Moines, IA | Link |
12/16 | USA | Senior People Analytics Consultant | Global Atlantic Financial Group | Hartford, CT | Link |
12/16 | USA | HRIS Analyst | Grocery Outlet | Emeryville, CA | Link |
12/16 | USA | Culture Insights Program Lead | Guardian Life Insurance Company | New York, NY | Link |
12/16 | USA | HR Analytics Specialist | Hudson River Trading | New York, NY | Link |
12/16 | USA | Senior Analyst, HRIS | ICU Medical, Inc. | Remote | Link |
12/16 | USA | Human Resources Reporting Analyst | Inceed | Katy, TX | Link |
12/16 | USA | People Data Operations Lead | Intuit | New York, NY | Link |
12/16 | USA | Workforce Planning & Analytics Lead | IT Concepts | Remote | Link |
12/16 | USA | Sr. HRIS Compensation Analyst | JM Huber Corporation | Atlanta, GA | Link |
12/16 | USA | HR Analyst | Jobot | Fresno, CA | Link |
12/16 | USA | HR Data Governance Lead | Johnson Controls | Milwaukee, WI | Link |
12/16 | USA | HR Data & Analytics - Data Science Lead - Vice President | JPMorganChase | Plano, TX | Link |
12/16 | USA | Workforce Planning Data Analyst, Vice President | JPMorganChase | Columbus, OH | Link |
12/16 | USA | HRIS Analyst | Kaseya | Miami, FL | Link |
12/16 | USA | HRIS Analyst | Kennedy Jenks | San Diego, CA | Link |
12/16 | USA | HRIS Analyst (People Resources Department) | King's Seafood Company | Irvine, CA | Link |
12/16 | USA | HR Data Advisor | Koch | Atlanta, GA | Link |
12/16 | USA | Senior HR Analyst | Kraft Heinz Company | Chicago, IL | Link |
12/16 | USA | Sr. Data Analyst (Human Capital) | Leidos | Bethesda, MD | Link |
12/16 | USA | HRIS Analyst | Lids | Indianapolis, IN | Link |
12/16 | USA | HR Analyst | Louisiana State University | Baton Rouge, LA | Link |
12/16 | USA | Lead Analyst - People Analytics | Lowe's Companies, Inc. | Charlotte, NC | Link |
12/16 | USA | Talent Intelligence Lead Analyst | Lululemon | Remote | Link |
12/16 | USA | HR Analyst | Lyles Services Co | Fresno, CA | Link |
12/16 | USA | Data Scientist - Workforce Planning | ManTech | Herndon, VA | Link |
12/16 | USA | Analytics Advisor - HR People Analytics | Mayo Clinic | Rochester, MN | Link |
12/16 | USA | HRIS Analyst | Mclane Company, Inc. | Temple, TX | Link |
12/16 | USA | Data Analyst, People Data Solutions | Meta | Austin, TX | Link |
12/16 | USA | HRIS Business Analyst | MFA Oil Company | Columbia, MO | Link |
12/16 | USA | HR Data Specialist | Netafim | Israel, OH | Link |
12/16 | USA | Associate, Talent Management Analyst | New York Life Insurance Co | New York, NY | Link |
12/16 | USA | Sr HR Data Management Analyst | Novelis | Atlanta, GA | Link |
12/16 | USA | Manager People Analytics | Novelis | Atlanta, GA | Link |
12/16 | USA | Associate HR Process Excellence Analyst | NYU Langone | New York, NY | Link |
12/16 | USA | HR Data Specialist | Orion | North Chicago, IL | Link |
12/16 | USA | Total Rewards Analyst | Pacific Sunwear Stores LLC | Anaheim, CA | Link |
12/16 | USA | HR Reporting Analyst | Penguin Solutions | United States | Link |
12/16 | USA | HRIS Analyst | Penske Truck Leasing and Logistics | Reading, PA | Link |
12/16 | USA | Lead HRIS Analyst | Princeton University | Princeton, NJ | Link |
12/16 | USA | Data Analyst, Staff - People Analytics | Qualcomm | San Diego, CA | Link |
12/16 | USA | Sr. Analyst of HR Reporting and Compliance | RaceTrac | Atlanta, GA | Link |
12/16 | USA | HRIS Analyst | Renewal by Andersen | Denver, CO | Link |
12/16 | USA | HR & Compensation Analyst | Robert Half | Melville, NY | Link |
12/16 | USA | Senior HRIS Analyst I | Rocket Lab | Long Beach, CA | Link |
12/16 | USA | People Analytics Leader | RVO Health | Charlotte, NC | Link |
12/16 | USA | Labor Relations Analyst | San Bernardino County | San Bernardino, CA | Link |
12/16 | USA | Workforce Planning Representative | SchoolsFirst FCU | Tustin, CA | Link |
12/16 | USA | Sr. Analyst Employee Listening Programs (Hybrid) | Seagate Technology | Bloomington, MN | Link |
12/16 | USA | Compensation and HRIS Specialist | Sisters of Notre Dame, USA | Chardon, OH | Link |
12/16 | USA | HRIS Analyst | SSR Mining | Denver, CO | Link |
12/16 | USA | Strategic Workforce Planning Practitioner | State Farm | Bloomington, IL | Link |
12/16 | USA | HRIS Technical Analyst | State of Illinois | Springfield, IL | Link |
12/16 | USA | HRIS Data Analyst | Synertex | Bethesda, MD | Link |
12/16 | USA | Lead Workday Data Analyst – Talent Analytics | Target | Minneapolis, MN | Link |
12/16 | USA | Workday HRIS Analyst | Terrible's | Las Vegas, NV | Link |
12/16 | USA | Decision Support Analyst | Texas Children's Hospital | Bellaire, TX | Link |
12/16 | USA | Position Management Analyst | Texas Tech University | Lubbock, TX | Link |
12/16 | USA | People Analytics Data Scientist | The Campbell's Company | Camden, NJ | Link |
12/16 | USA | Sr. HRIS Analyst | The Marmon Group LLC | Chicago, IL | Link |
12/16 | USA | Associate Analyst - HRIS | The Wendy's Company | Dublin, OH | Link |
12/16 | USA | Senior UKG HRIS Analyst | Therma-Tru | Deerfield, IL | Link |
12/16 | USA | Sr. HR Analyst | Toyota | Costa Mesa, CA | Link |
12/16 | USA | HR Data Analyst | Toyota Tsusho America | Georgetown, KY | Link |
12/16 | USA | HR Analytics Specialist | Toyota Tsusho America, Inc | Georgetown, KY | Link |
12/16 | USA | Academic HR Analyst 2 - Pediatrics | UCLA Health | Los Angeles, CA | Link |
12/16 | USA | Senior HRIS Analyst | Unified Women's Healthcare | Florida | Link |
12/16 | USA | Workforce Planning Analyst | UnitedHealthcare | Minnetonka, MN | Link |
12/16 | USA | Academic Personnel and HR Analyst | University of California, Irvine | Irvine, CA | Link |
12/16 | USA | HRIS Database and Analytics Specialist | University of Missouri Health Care | Columbia, MO | Link |
12/16 | USA | HR DATA TECHNICAL ADVISOR | US Air Force Materiel Command | Wright-Patterson AFB, OH | Link |
12/16 | USA | Management and Program Analyst | US Joint Activities | Fort Meade, MD | Link |
12/16 | USA | Workforce Planning Analyst Senior | USAA | San Antonio, TX | Link |
12/16 | USA | HRIS Analyst | Vaco | Jacksonville, FL | Link |
12/16 | USA | Labor Productivity Analyst, Senior | Valley Medical Center | Seattle, WA | Link |
12/16 | USA | Consultant-Strategy Workforce Planning | Verizon | Basking Ridge, NJ | Link |
12/16 | USA | People Analytics | Vertisystem | United States | Link |
12/16 | USA | HR Data Management Coordinator | Washington University in St Louis | St. Louis, MO | Link |
12/16 | USA | People Analytics Strategist | Wawa, Inc. | Media, PA | Link |
12/16 | USA | Lead Analyst, People Analytics | Wells Fargo | Phoenix, AZ | Link |
12/16 | USA | Human Resources Transformation & Strategy Advisor | Western University | Pomona, CA | Link |
12/16 | USA | Principal, Team Member Listening & Insights | Whole Foods Market | Fairfax County, VA | Link |
12/16 | USA | Sr. People Data Analyst | WillScot | Phoenix, AZ | Link |
12/16 | USA | HR Optimization and Data Analyst III | WM | Houston, TX | Link |
12/16 | USA | Senior HRIS and Data Reporting Analyst | WPROMOTE | Remote | Link |
12/16 | UK | HR Insights & Analytics Partner | AIG | London | Link |
12/16 | UK | HR Analyst | Alliance Automotive UK Ltd | Milton Keynes | Link |
